🤝 Contracts & Integrations
Do you love RPL and rETH? Us too! So we put together a list of integrations and services, as well as official contract deployments, to help you discover new places these assets can be used!
If you would like to contribute by helping integrate Rocket Pool into more services and protocols, reach out on Discord!
Key Protocol Contracts
Chain | Contract | Address |
---|---|---|
Mainnet | Deposit | 0xDD3f50F8A6CafbE9b31a427582963f465E745AF8 |
Storage | 0x1d8f8f00cfa6758d7bE78336684788Fb0ee0Fa46 | |
Goerli* | Deposit | 0xa9A6A14A3643690D0286574976F45abBDAD8f505 |
Storage | 0xd8Cd47263414aFEca62d6e2a3917d6600abDceB3 |
Within the protocol, the Storage contract is used to find all the other deployed contract addresses as needed (see this example). See All Active Deployed Protocol Contracts below for a full list of addresses.
* Testnet
Token Contracts
* Testnet
Deposit Pool Contract Version History
Chain | RP Version | Address |
---|---|---|
Mainnet | v1.2 (Atlas) | 0xDD3f50F8A6CafbE9b31a427582963f465E745AF8 |
v1.1 (Redstone) | 0x2cac916b2A963Bf162f076C0a8a4a8200BCFBfb4 | |
v1.0 | 0x4D05E3d48a938db4b7a9A59A802D5b45011BDe58 | |
Goerli* | v1.2 (Atlas) | 0xa9A6A14A3643690D0286574976F45abBDAD8f505 |
v1.1 (Redstone) | 0x2cac916b2A963Bf162f076C0a8a4a8200BCFBfb4 | |
v1.0 | 0x923Ed282Cda8952910B71B5efcA7CDa09e39c633 |
* Testnet
Integrations
Category | Service | Link | Link |
---|---|---|---|
Data Feeds | Subgraph | RPL | rETH |
Exchanges | 1inch (Mainnet) | - | ETH/rETH |
Aura Finance (Mainnet) | rETH/RPL | wETH/rETH | |
Balancer (Mainnet) | rETH/RPL | ETH/rETH | |
Bancor (Mainnet) | ETH/RPL | ETH/rETH | |
Curve (Mainnet) | - | wstETH/rETH | |
Uniswap (Mainnet) | ETH/RPL | ETH/rETH | |
Uniswap (Arbitrum) | ETH/RPL | ETH/rETH | |
Uniswap (Optimism) | - | ETH/rETH | |
Uniswap (Polygon) | - | wETH/rETH | |
Zigzag (zkSync) | - | ETH/rETH | |
Lending | Alchemix (Mainnet) | - | wETH/rETH |
Interest Protocol (Mainnet) | - | USDC/rETH | |
Maker (Mainnet) | - | DAI/rETH | |
MYSO Finance (Mainnet) | - | wETH/rETH | |
Vendor Finance (Arbitrum) | - | DAI/rETH | |
Oracles (NAV) | RP oDAO Rate (Mainnet) | - | rETH/ETH |
RP Rate Provider (Optimism) | - | rETH/ETH | |
RP Rate Provider (Arbitrum) | - | rETH/ETH | |
RP Rate Provider (Polygon) | - | rETH/ETH | |
RP Rate Provider (zksync era) | - | rETH/ETH | |
Chainlink (Arbitrum) | - | rETH/ETH | |
Oracles (Market) | RP oDAO Rate (Mainnet) | ETH/RPL | - |
Chainlink (Mainnet) | - | rETH/ETH | |
Maker (Mainnet) | - | rETH/USD | |
Trackers | DefiLlama | RPL | - |
Delta | - | rETH | |
RocketScan | RPL | rETH | |
Vaults | Convex (Mainnet) | - | Curve-rETHwstETH |
Ribbon (Mainnet) | - | rETH | |
Yearn** (Mainnet) | - | Curve-rETHwstETH | |
Wallets | Coinbase Wallet (Mainnet) | - | rETH |
Trust Wallet (Mainnet) | - | rETH |
** Likely not profitable
Management Committee Wallets
Chain | Committee | Address |
---|---|---|
Mainnet | GMC | 0x6efD08303F42EDb68F2D6464BCdCA0824e1C813a |
IMC | 0xb867EA3bBC909954d737019FEf5AB25dFDb38CB9 | |
Arbitrum | IMC | 0xd7102A3744c302f167c53621453516345bC460d7 |
All Active Deployed Protocol Contracts
* Testnet
This list was updated 5/20/2023
The addresses can be queried on chain as shown in this example.